Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Dicker Data Limited (DDR) 16 Jun 2025 Information Technology $1,853 STOJCEVSKI , Mary Buy Indirect Shares 4,000 $7.800 $31,200 $10.250 408,960 12.05% -48.62%
Engenco Limited (EGN) 16 Jun 2025 Industrials - ELPHINSTONE, Dale Buy Indirect Shares 58,073,798 $0.310 $18,002,877 $0.305 61,268 2.69% -
Benz Mining Corp (BNZ) 16 Jun 2025 Materials $313 CRANSTON, Evan Buy Indirect Shares 320,000 $0.210 $67,200 $1.510 209,688 47.32% -69.15%
Yari Minerals Limited (YAR) 16 Jun 2025 Materials $9 WITHAM, William (Bill) Buy Direct Shares 500,000 $0.013 $6,500.00 $0.011 432,242 0% -78.98%
Benz Mining Corp (BNZ) 16 Jun 2025 Materials $313 CRANSTON, Evan Exercise Options 320,000 $0.210 $67,200 $1.510 209,688 47.32% -69.15%
Fluence Corporation Limited (FLC) 16 Jun 2025 Utilities $148 DONNELLY, Paul Issued Direct Shares 567,242 $0.080 $45,600 $0.130 339,073 113.11% -44.91%
Benz Mining Corp (BNZ) 16 Jun 2025 Materials $313 O'HARA, Mathew Buy Indirect Shares 730,000 $0.210 $153,300 $1.510 209,688 47.32% -69.15%
Fluence Corporation Limited (FLC) 16 Jun 2025 Utilities $148 OLDENDORFF, Nikolaus Issued Direct Shares 447,823 $0.080 $36,000 $0.130 339,073 113.11% -44.91%
OFX Group Limited (OFX) 15 Jun 2025 Financials $134 MALCOLM, John (Skander) Exercise Related Securities 215,230 $0.710 $152,811 $0.580 1,154,470 -26.11% 16.09%
Nanoveu Limited (NVU) 15 Jun 2025 Information Technology $78 APEDAILE, Steven Exercise Options 500,000 $0.040 $20,000 $0.080 2,421,573 11.11% -75.14%
OFX Group Limited (OFX) 15 Jun 2025 Financials $134 MALCOLM, John (Skander) Issued Indirect Shares 215,230 $0.710 $152,811 $0.580 1,154,470 -26.11% 16.09%
Nanoveu Limited (NVU) 15 Jun 2025 Information Technology $78 APEDAILE, Steven Issued Indirect Shares 500,000 $0.040 $20,000 $0.080 2,421,573 11.11% -75.14%
Nanoveu Limited (NVU) 15 Jun 2025 Information Technology $78 CHONG, Teck Eng (Alfred) Issued Direct Shares 96,154 $0.040 $3,846.16 $0.080 2,421,573 11.11% -75.14%
Nanoveu Limited (NVU) 15 Jun 2025 Information Technology $78 CHONG, Teck Eng (Alfred) Exercise Options 96,154 $0.040 $3,846.16 $0.080 2,421,573 11.11% -75.14%
Megado Minerals Limited (MEG) 13 Jun 2025 Materials $19 BERTOLATTI, Aaron Issued Indirect Shares 8,333,333 $0.012 $100,000 $0.029 130,749 3.57% -81.09%
RPM Automotive Group Limited (RPM) 13 Jun 2025 Consumer Discretionary $16 BERKOWITZ, Kevin Buy Indirect Shares 450,000 $0.059 $26,500 $0.058 175,018 -7.94% -37.74%
Amaero Ltd (3DA) 13 Jun 2025 Industrials $248 LATTA, Bob(Robert) Buy Indirect Shares 55,000 $0.315 $17,325 $0.265 594,901 -27% -59.12%
DY6 Metals Ltd (DY6) 13 Jun 2025 Materials $14 HE, Nannan Issued Related Securities 1,000,000 $0.023 $22,500 $0.145 71,202 -31.60% -90.95%
Norfolk Metals Limited (NFL) 13 Jun 2025 Materials $13 HOLYWELL, Patrick Issued Indirect Shares 200,000 $0.100 $20,000 $0.160 140,000 5.26% -15.18%
Enterprise Metals Limited (ENT) 13 Jun 2025 Materials $6 HART, Steve Buy Indirect Shares 2,000,000 $0.003 $5,000.00 $0.004 466,360 0% -79.29%
Enlitic Inc (ENL) 13 Jun 2025 Health Care $21 SISTENICH, Michael Issued Indirect Shares 1,250,000 $0.040 $50,000 $0.025 286,814 -21.88% -73.93%
ARC Funds Limited (ARC) 13 Jun 2025 Financials $7 BEETON, Scott Buy Indirect Shares 86,160 $0.115 $9,908.40 $0.115 164,837 9.52% 152.82%
Megado Minerals Limited (MEG) 13 Jun 2025 Materials $19 BERTOLATTI, Aaron Issued Options 6,000,000 $0.010 $60,480 $0.029 130,749 3.57% -81.09%
New World Resources Limited (NWC) 13 Jun 2025 Materials $243 CLAUSEN, Gilmour (Gil) Issued Direct Shares 15,000,000 $0.020 $300,000 $0.067 1,651,153 13.56% -94.18%
Telstra Group Limited (TLS) 13 Jun 2025 Communication Services $57,746 LOUDON, Bridget Buy Indirect Shares 62,000 $4.881 $302,613 $5.100 25,392,220 4.42% 11.39%

3651 - 3675 of 4369 results

Page 147 of 175