Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $64 MORGAN, Jane Issued Options 500,000 $0.131 $65,500 $0.735 201,542 42.72% -24.94%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $64 UVAROV, Anton Issued Indirect Shares 166,667 $0.300 $50,000 $0.735 201,542 42.72% -24.94%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $64 LEEDMAN, Brian Issued Indirect Shares 166,667 $0.300 $50,000 $0.735 201,542 42.72% -24.94%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $64 UVAROV, Anton Issued Options 500,000 $0.131 $65,500 $0.735 201,542 42.72% -24.94%
Kingston Resources Limited (KSN) 8 Jul 2025 Materials $109 CORBETT, Andrew Sell Indirect Shares 1,333,334 $0.140 $186,667 $0.130 431,543 -2.26% -82.03%
Xanadu Mines Limited (XAM) 8 Jul 2025 Materials - LKHAGVASUREN, Ganbayar Buy Indirect Shares 192,430,745 $0.080 $15,394,460 $0.080 691,885 1.27% -
Infratil Limited (IFT) 8 Jul 2025 Financials $11,059 BOYES, Jason Buy Direct Shares 22,250 $10.958 $243,824 $11.090 34,495 5.39% -91.37%
Cyprium Metals Limited (CYM) 8 Jul 2025 Materials $175 COMB, Gary Issued Related Securities 265,486 $0.023 $5,999.98 $0.355 542,559 481.97% -89.04%
Constellation Resources Limited (CR1) 8 Jul 2025 Materials $15 WOODMAN, Peter Issued Direct Shares 500,000 $0.120 $60,000 $0.190 58,778 37.68% 6.52%
HitIQ Limited (HIQ) 8 Jul 2025 Health Care $10 EDDINGS, Earl Buy Indirect Shares 2,666,635 $0.014 $37,151 $0.020 574,926 5.26% 25.50%
OpenLearning Limited (OLL) 8 Jul 2025 Information Technology $25 SINGH, Rupesh Buy Indirect Shares 58,823 $0.017 $999.99 $0.046 30,270 119.05% -96.67%
Cyprium Metals Limited (CYM) 8 Jul 2025 Materials $175 PERRY, Scott Issued Related Securities 442,477 $0.023 $9,999.98 $0.355 542,559 481.97% -89.04%
Constellation Resources Limited (CR1) 8 Jul 2025 Materials $15 MUCCILLI, Peter Issued Indirect Shares 66,666 $0.120 $7,999.92 $0.190 58,778 37.68% 6.52%
Pact Group Holdings Ltd (PGH) 8 Jul 2025 Materials - GEMINDER, Raphael Buy Indirect Shares 259,202 $0.777 $201,319 $0.910 322,406 14.04% -
InhaleRx Limited (IRX) 8 Jul 2025 Health Care $6 WILLIAMS, Sean Issued Related Securities 1,074,866 $0.040 $42,995 $0.029 376,761 -17.14% 104.67%
Cyprium Metals Limited (CYM) 8 Jul 2025 Materials $175 BHAPPU, Ross Issued Related Securities 442,477 $0.023 $9,999.98 $0.355 542,559 481.97% -89.04%
Constellation Resources Limited (CR1) 8 Jul 2025 Materials $15 PEARCE, Mark Issued Indirect Shares 611,110 $0.120 $73,333 $0.190 58,778 37.68% 6.52%
Gullewa Limited (GUL) 8 Jul 2025 Materials $18 DEITZ, David Buy Direct Shares 200,000 $0.074 $14,800 $0.082 200,000 12.33% 255.64%
InhaleRx Limited (IRX) 8 Jul 2025 Health Care $6 WISE, Ronald Issued Related Securities 746,736 $0.040 $29,869 $0.029 376,761 -17.14% 104.67%
Bastion Minerals Limited (BMO) 8 Jul 2025 Materials $2 LANDLES, Alan Issued Indirect Shares 2,410,000 $0.001 $2,410.00 $0.001 2,500,000 -50% -53.09%
Constellation Resources Limited (CR1) 8 Jul 2025 Materials $15 MIDDLEMAS, Ian Issued Indirect Shares 1,333,333 $0.120 $160,000 $0.190 58,778 37.68% 6.52%
Bastion Minerals Limited (BMO) 8 Jul 2025 Materials $2 LANDLES, Alan Issued Direct Shares 3,454,737 $0.001 $3,454.74 $0.001 2,500,000 -50% -53.09%
InhaleRx Limited (IRX) 8 Jul 2025 Health Care $6 FITZGERALD, Tony Issued Related Securities 503,324 $0.040 $20,133 $0.029 376,761 -17.14% 104.67%
Cyprium Metals Limited (CYM) 8 Jul 2025 Materials $175 FIFIELD, Matthew Issued Related Securities 1,843,657 $0.023 $41,667 $0.355 542,559 481.97% -89.04%
Greenvale Energy Limited (GRV) 8 Jul 2025 Energy $25 BIDDLE, Neil Buy Indirect Shares 46,270 $0.033 $1,526.91 $0.045 161,553 -6.25% -53.61%

3026 - 3050 of 4415 results

Page 122 of 177