Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Powerhouse Ventures Limited (PVL) 10 Jul 2025 Financials $15 ELDAR, Doron Buy Indirect Shares 100,000 $0.093 $9,348.89 $0.092 0 0% -100%
WA1 Resources Ltd (WA1) 10 Jul 2025 Materials $1,053 LYONS, Thomas (Tom) Exercise Options 650,000 $0.300 $195,000 $15.400 227,301 11.45% 9.14%
Morella Corporation Limited (1MC) 10 Jul 2025 Materials $6 KUAN, Beng Teik Issued Direct Shares 323,359 $0.019 $6,000.00 $0.016 171,784 -11.11% -15.90%
Bastion Minerals Limited (BMO) 10 Jul 2025 Materials $2 RUTHERFORD, Gavin Issued Indirect Shares 50,000,000 $0.001 $50,000 $0.002 1,995,500 -50% -46.83%
Pact Group Holdings Ltd (PGH) 10 Jul 2025 Materials $313 GEMINDER, Raphael Buy Indirect Shares 483,296 $0.814 $393,537 $0.910 322,406 -5.80% 307.18%
Critica Limited (CRI) 10 Jul 2025 Materials $43 CERNOTTA, Nicholas (Nick) Issued Indirect Shares 733,553 $0.019 $13,937 $0.016 1,807,725 0% -65.65%
Blackstone Minerals Limited (BSX) 10 Jul 2025 Materials $117 GILMOUR, Geoffrey Buy Indirect Shares 975,000 $0.074 $72,150 $0.069 2,004,625 -1.43% -2.03%
Morella Corporation Limited (1MC) 10 Jul 2025 Materials $6 O'NEILL, Dennis Issued Indirect Shares 323,359 $0.019 $6,000.00 $0.016 171,784 -11.11% -15.90%
L1 Long Short Fund Limited (LSF) 10 Jul 2025 Financials $1,937 LANDAU, Mark Buy Indirect Shares 15,110 $2.929 $44,254 $3.080 467,662 9.49% -7.21%
Global Lithium Resources Limited (GL1) 9 Jul 2025 Materials $52 ZHU, Liaoliang (Leon) Buy Indirect Shares 150,000 $0.182 $27,250 $0.200 34,512 12.99% -83.96%
Cogstate Limited (CGS) 9 Jul 2025 Health Care $295 O'CONNOR, Bradley Exercise Options 850,500 $0.782 $665,091 $1.735 12,506 22.10% -87.49%
Cogstate Limited (CGS) 9 Jul 2025 Health Care $295 O'CONNOR, Bradley Issued Direct Shares 850,500 $0.782 $665,091 $1.735 12,506 22.10% -87.49%
Hutchison Telecommunications (Australia) Limited (HTA) 9 Jul 2025 Communication Services $421 ALLEN, Steven Sell Direct Shares 2,040 $0.032 $65.28 $0.031 47,786 14.81% -65.43%
Jupiter Energy Limited (JPR) 9 Jul 2025 Energy $37 KRUZHKOV, Alexey Issued Related Securities 1,000,000 $0.030 $30,000 $0.029 0 -3.33% -100%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $38 MORGAN, Jane Issued Options 500,000 $0.131 $65,500 $0.430 195,349 4.37% -38.60%
Gorilla Gold Mines Ltd (GG8) 9 Jul 2025 Materials $271 FLYNN, Kelvin Exercise Related Securities 5,670,105 $0.355 $2,012,887 $0.420 2,203,968 2.94% 60.14%
Aurum Resource Limited (AUE) 9 Jul 2025 Materials $158 ZANINOVICH, Steven Issued Options 4,000,000 $0.327 $1,308,000 $0.475 115,736 18.45% -85.34%
Voltaic Strategic Resources Ltd (VSR) 9 Jul 2025 Materials $10 RAIHANI, Daniel Buy Indirect Shares 5,000,000 $0.013 $64,000 $0.017 1,303,357 30.77% 10.71%
Jupiter Energy Limited (JPR) 9 Jul 2025 Energy $37 GANDER, Geoffrey Issued Related Securities 1,000,000 $0.030 $30,000 $0.029 0 -3.33% -100%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $38 HOPKINS, Richard Issued Options 500,000 $0.131 $65,500 $0.430 195,349 4.37% -38.60%
Hutchison Telecommunications (Australia) Limited (HTA) 9 Jul 2025 Communication Services $421 SIXT, Frank Sell Direct Shares 1,000,000 $0.032 $32,000 $0.031 47,786 14.81% -65.43%
Bioxyne Limited (BXN) 9 Jul 2025 Consumer Staple $101 HO, Anthony (Tony) Sell Direct Shares 1,500,000 $0.029 $43,500 $0.047 563,155 45.31% -86.19%
Gladiator Resources Limited (GLA) 9 Jul 2025 Materials $5 BOYSEN, Matthew Buy Direct Shares 251,996 $0.007 $1,800.00 $0.007 0 -12.50% -100%
Aurum Resource Limited (AUE) 9 Jul 2025 Materials $158 ZANINOVICH, Steven Issued Related Securities 5,000,000 $0.445 $2,225,000 $0.475 115,736 18.45% -85.34%
BlinkLab Limited (BB1) 9 Jul 2025 Health Care $38 LEEDMAN, Brian Issued Indirect Shares 166,667 $0.300 $50,000 $0.430 195,349 4.37% -38.60%

276 - 300 of 4141 results

Page 12 of 166