Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Motio Ltd (MXO) 24 Apr 2025 Communication Services $15 GROSSER, Harley Buy Direct Shares 372,758 $0.029 $10,810 $0.053 137,752 35.90% -60.42%
Accent Group Limited (AX1) 24 Apr 2025 Consumer Discretionary $854 AGOSTINELLI, Daniel Sell Direct Shares 386,389 $1.798 $694,817 $1.420 8,297,313 -16.47% 359.41%
Flynn Gold Limited (FG1) 24 Apr 2025 Materials $11 FORWOOD, John Issued Direct Shares 750,000 $0.020 $15,000 $0.028 1,788 3.70% -99.68%
Solis Minerals Ltd (SLM) 24 Apr 2025 Materials $16 EDDINE, Chafika Issued Direct Shares 352,941 $0.085 $30,000 $0.105 23,359 20.69% -94.29%
Green Technology Metals Limited (GT1) 24 Apr 2025 Materials $17 YOUNG, John Issued Indirect Shares 3,750,000 $0.040 $150,000 $0.036 244,402 12.50% -69.04%
Spacetalk Ltd (SPA) 24 Apr 2025 Information Technology $10 CHMIEL, Georg Transfer Indirect Shares 368,333 $0.190 $69,983 $0.130 44,764 -29.35% -33.79%
Solis Minerals Ltd (SLM) 24 Apr 2025 Materials $16 GALE, Christopher Issued Indirect Shares 1,176,471 $0.085 $100,000 $0.105 23,359 20.69% -94.29%
Kelsian Group Limited (KLS) 24 Apr 2025 Industrials $1,060 GRADY, Diane Issued Indirect Shares 1,074 $2.550 $2,738.70 $3.905 69,116 19.82% -92.48%
Charter Hall Group (CHC) 24 Apr 2025 Real Estate $10,881 CONRY, Stephen Buy Indirect Shares 6,213 $16.068 $99,833 $23.005 261,879 25.16% -76.63%
True North Copper Limited (TNC) 24 Apr 2025 Materials $43 CRONIN, Paul Buy Direct Shares 425,567 $0.235 $100,008 $0.345 80 10.22% -99.96%
Duxton Water Limited (D2O) 24 Apr 2025 Utilities $232 DUERDEN, Stephen Issued Indirect Shares 1,773 $1.337 $2,370.32 $1.490 32,927 0.54% -73.74%
Green Technology Metals Limited (GT1) 24 Apr 2025 Materials $17 HENRY, Cameron Issued Direct Shares 3,750,000 $0.040 $150,000 $0.036 244,402 12.50% -69.04%
Scorpion Minerals Limited (SCN) 24 Apr 2025 Materials $9 STONEY, Kate Issued Direct Shares 1,000,000 $0.020 $20,000 $0.018 5,000 -5.26% -99.20%
Surefire Resources NL (SRN) 24 Apr 2025 Materials $4 NIKOLAENKO, Vladimir Sell Indirect Shares 13,095,930 $0.032 $423,914 $0.001 1,740,000 -50% -42.06%
Naos Emerging Opportunities Company Limited (NCC) 24 Apr 2025 Financials $27 WILLIAMS, Sarah Buy Direct Shares 1,331 $0.321 $426.59 $0.360 133,904 18.81% 26.99%
Solis Minerals Ltd (SLM) 24 Apr 2025 Materials $16 WILSON, Kevin Issued Direct Shares 294,118 $0.085 $25,000 $0.105 23,359 20.69% -94.29%
IRIS Metals Limited (IR1) 24 Apr 2025 Materials $20 SMITH, Kevin Issued Indirect Shares 1,500,000 $0.250 $375,000 $0.091 26,539 -35.92% -91.03%
Supply Network Limited (SNL) 24 Apr 2025 Consumer Discretionary $1,758 GILL, Peter Sell Indirect Shares 2,279 $38.280 $87,240 $40.460 23,591 6.44% -67.89%
Flynn Gold Limited (FG1) 24 Apr 2025 Materials $11 GARRETT, Samuel Issued Indirect Shares 1,250,000 $0.020 $25,000 $0.028 1,788 3.70% -99.68%
Green Technology Metals Limited (GT1) 24 Apr 2025 Materials $17 MURPHY, Patrick Issued Indirect Shares 3,750,000 $0.040 $150,000 $0.036 244,402 12.50% -69.04%
Green Technology Metals Limited (GT1) 24 Apr 2025 Materials $17 LONGLEY, Robin (Rob) Issued Direct Shares 389,611 $0.040 $15,584 $0.036 244,402 12.50% -69.04%
Comms Group Ltd (CCG) 24 Apr 2025 Communication Services $30 O'HARE, Ryan Buy Indirect Shares 121,602 $0.048 $5,849.06 $0.056 218,109 1.82% -48.20%
Surefire Resources NL (SRN) 24 Apr 2025 Materials $4 NIKOLAENKO, Vladimir Buy Indirect Shares 52,942,199 $0.010 $522,831 $0.001 1,740,000 -50% -42.06%
Bulletin Resources Limited (BNR) 24 Apr 2025 Materials $13 MULLER, Keith Buy Indirect Shares 233,128 $0.064 $14,920 $0.045 106,211 -19.64% -59.05%
Scorpion Minerals Limited (SCN) 24 Apr 2025 Materials $9 STONEY, Kate Issued Options 500,000 $0.040 $20,000 $0.018 5,000 -5.26% -99.20%

2476 - 2500 of 4115 results

Page 100 of 165