InvestSMART

{{ modelPortfolio.provider }}

{{ modelPortfolio.shortName }} Portfolio

An easy way to get invested in cash securities or add valuable diversity to your existing portfolio.

Why invest in the {{ modelPortfolio.provider }} {{ modelPortfolio.shortName }} Portfolio

InvestSMART’s Cash Securities Portfolio is an easy way to park some money in cash without lots of paperwork, or use it to add diversity to your overall portfolio.

Approved product: This portfolio is available through your Professionally Managed Account (PMA).
Objective: Invest in a portfolio of 1-5 exchange traded funds (ETFs), to provide returns in line with the benchmark minus our fees by investing in a blend of Exchange Traded Funds (ETFs) which invest in the Australian cash markets.
Suggested Timeframe: {{ modelPortfolio.timeframe || 'N/A' }}
Suitable goals:
-
Seek defensive and highly liquid position to ensure capital stability
-
Diversifying an existing investment portfolio to include more cash exposure
-
Looking for broader exposure to cash markets in Australia
Risk: {{ modelPortfolio.riskRatingFull || 'N/A' }}
Minimum initial investments: {{ (modelPortfolio.minimumInitialInvestment | currency:$:0) || 'N/A' }}

Capped management fees

Amount invested Our capped fees
$0 to $100,000 0.55% p.a.
$100,000+ $550 p.a.

Performance# to {{ modelPortfolio.returnDate | date:'dd MMMM yyyy' }} (all returns are annualised)

1 year 3 yrs p.a. 5 yrs p.a. SI p.a.
Capital Return {{ (modelPortfolio.stats.returns.return1Year - modelPortfolio.stats.incomes.income1Year) | percentage:2:1:'N/A' }} {{ (modelPortfolio.stats.returns.return3Year - modelPortfolio.stats.incomes.income3Year) | percentage:2:1:'N/A' }} {{ (modelPortfolio.stats.returns.return5Year - modelPortfolio.stats.incomes.income5Year) | percentage:2:1:'N/A' }} {{ modelPortfolio.returnInception - modelPortfolio.incomeInception | percentage:2:100:'N/A' }}
Income Return {{ modelPortfolio.stats.incomes.income1Year | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.incomes.income3Year | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.incomes.income5Year | percentage:2:1:'N/A' }} {{ modelPortfolio.incomeInception | percentage:2:100:'N/A' }}
Total Return {{ modelPortfolio.stats.returns.return1Year | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.returns.return3Year | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.returns.return5Year | percentage:2:1:'N/A' }} {{ modelPortfolio.returnInception | percentage:2:100:'N/A' }}
Average of {{ modelPortfolio.benchmark.peers.peerCount }} peers funds^ {{ modelPortfolio.benchmark.peers.returns.return1Year | percentage:2:1:'N/A' }} {{ modelPortfolio.benchmark.peers.returns.return3Year | percentage:2:1:'N/A' }} {{ modelPortfolio.benchmark.peers.returns.return5Year | percentage:2:1:'N/A' }} {{modelPortfolio.benchmark.peers.returns.returnSinceInception | percentage:2:1:'N/A' }}
Excess to Peers {{ modelPortfolio.stats.returns.return1Year && modelPortfolio.benchmark.peers.returns.return1Year ? modelPortfolio.stats.returns.return1Year - modelPortfolio.benchmark.peers.returns.return1Year : null | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.returns.return3Year && modelPortfolio.benchmark.peers.returns.return3Year ? modelPortfolio.stats.returns.return3Year - modelPortfolio.benchmark.peers.returns.return3Year : null | percentage:2:1:'N/A' }} {{ modelPortfolio.stats.returns.return5Year && modelPortfolio.benchmark.peers.returns.return5Year ? modelPortfolio.stats.returns.return5Year - modelPortfolio.benchmark.peers.returns.return5Year : null | percentage:2:1:'N/A' }} {{ modelPortfolio.returnInception && modelPortfolio.benchmark.peers.returns.returnSinceInception ? modelPortfolio.returnInception/100 - modelPortfolio.benchmark.peers.returns.returnSinceInception : null | percentage:2:1:'N/A' }}
Note: Since Inception (SI) {{ (modelPortfolio.inceptionDate | date:'dd MMM yyyy') || 'N/A' }}. All returns are annualised.

Single asset class portfolios

Gain exposure to one or more asset classes
Single asset class portfolios 1 year p.a. 3 year p.a. 5 year p.a.
{{ i.displayName.includes("(") ? i.displayName.substring(0, i.displayName.indexOf('(')) : i.displayName }} {{ i.type.name == 'SMA' && i.category.id != 3 ? 'Portfolio' : i.type.name == 'Managed Fund' ? 'Fund' : '' }} {{i.stats.returns.adjReturn1Year | percentage:2:0:'N/A'}} {{i.stats.returns.adjReturn3Year | percentage:2:0:'N/A'}} N/A {{i.stats.returns.adjReturn5Year | percentage:2:0:'N/A'}} N/A Learn more Open Account

As of {{ lowCostPerformanceDate | date:'dd MMM yyyy'}} after management and admin fees.

{{i.provider}}
{{ i.shortName.includes("(") ? i.shortName.substring(0, i.shortName.indexOf('(')) : i.shortName }} {{ i.type.name == 'SMA' && i.category.id != 3 ? 'Portfolio' : i.type.name == 'Managed Fund' ? 'Fund' : '' }}
1 year p.a. {{i.stats.returns.adjReturn1Year | percentage:2:0:'N/A'}}
3 year p.a. {{i.stats.returns.adjReturn3Year | percentage:2:0:'N/A'}}
5 year p.a. {{i.stats.returns.adjReturn5Year | percentage:2:0:'N/A'}}
S.I.* (% p.a) {{i.returnInception | percentage:2:100:'N/A'}}
Inception Date {{i.inceptionDate | date:'dd MMM yyyy'}}
Open Account Learn more

As of {{ lowCostPerformanceDate | date:'dd MMM yyyy'}} after management and admin fees.